π Video Analytics β KPIs + Targets
Planning targets for a campaign that is not recorded as launched. These are hypotheses, not observed baselines, contractual KPIs, or current alert configuration.
:::warning Data status The repository contains no channel export or publication IDs from which to validate these numbers. Establish a dated baseline in the actual analytics system before using a target. Video 4's in-app share and attribution rows are blocked because public session sharing is not implemented. The downloadable CSV contains the same proposed values and must be labeled βplanningβ if copied. :::
π₯ Download the machine-readable version: analytics-tracking.csv
Video 1 β Record Your First Videoβ
| Channel | Metric | Target | Why it matters | Alert threshold |
|---|---|---|---|---|
| YouTube | Avg view duration | β₯ 75 % | Hook + setup sections must hold viewers | < 50 % β re-cut opening |
| YouTube | Click-through rate (thumb) | β₯ 6 % | Thumbnail Γ title match viewer intent | < 3 % β A/B new thumbnail |
| YouTube | Subs gained / 1k views | β₯ 8 | Converts interest into loyalty | < 4 β weak CTA |
| TikTok | Completion rate | β₯ 45 % | Short-form payoff or they scroll | < 25 % β hook isn't landing |
| TikTok | Shares / 1k views | β₯ 10 | Shares drive the algorithm loop | < 5 β no social value |
| Reels | Saves / 1k views | β₯ 15 | Users save to return to | < 5 β not actionable enough |
| App Store | Preview β install rate | β₯ 12 % | 30-sec cut must convert | < 7 % β reshoot preview |
| CTR (welcome mail) | β₯ 22 % | Welcome mails have highest engagement | < 15 % β subject-line swap | |
| Funnel | First-video-recorded (D+1) | β₯ 35 % | The activation metric | < 25 % β in-app surface issue, not video issue |
Video 2 β Read Your Analysisβ
| Channel | Metric | Target | Why it matters | Alert threshold |
|---|---|---|---|---|
| YouTube | Avg view duration | β₯ 70 % | Dense content β some drop-off expected | < 45 % β tab explanations too long |
| YouTube | Like / view ratio | β₯ 4 % | Educational videos earn likes when they clarify | < 2 % β too confusing |
| YouTube | Comment / view ratio | β₯ 0.5 % | Questions reveal docs gaps | "what does X mean" β add to FAQ |
| TikTok | Completion rate | β₯ 40 % | Slightly harder short-form sell | < 22 % β choose different tab as hook |
| In-app | Tab-switch rate post-analysis | β₯ 70 % | Viewers should explore all 4 tabs | < 50 % β video isn't driving behaviour |
Video 3 β Use Drillsβ
The two in-product rows below describe events that still need to be instrumented; their planning targets are not current telemetry.
| Channel | Metric | Target | Why it matters | Alert threshold |
|---|---|---|---|---|
| YouTube | Avg view duration | β₯ 65 % | Action-oriented viewers may skip to drill | < 40 % β retention problem |
| Drill-tapped rate (7 days) | β₯ 18 % | Email should trigger drill action | < 10 % β copy too abstract | |
| In-app | Recommended drill opened (D+7) | β₯ 20 % | Checks analysis-to-practice discovery | < 12 % β review card placement |
| In-app | Drill timer started (D+7) | β₯ 15 % | Checks intent to begin the current drill | < 8 % β review drill-detail clarity |
Video 4 β Share with Coachβ
Blocked metrics: there is no current link-share action or shared-link signup funnel to measure.
| Channel | Metric | Target | Why it matters | Alert threshold |
|---|---|---|---|---|
| YouTube | Shares / 1k views | β₯ 15 | Purpose-built for sharing | < 8 β positioning issue |
| Reposts / 1k impressions | β₯ 6 | Coaches share in coach networks | < 3 β caption not resonating | |
| In-app | Link-share actions (D+14) | β₯ 12 % of users | The viral-loop metric | < 7 % β share UI needs work |
| Attribution | Signups from shared link | β₯ 8 % of new signups | Confirms the loop is closing | < 4 % β viewer stuck at paywall |
| Partners | Coach-partner inquiries / 10k views | β₯ 4 | Coaches self-identifying | < 2 β add explicit coach-partner link |
All videos β production & brandβ
| Area | Metric | Target | Alert |
|---|---|---|---|
| Production | Shoot-to-publish lead time | β€ 14 days | > 21 days = production drag |
| Production | Cost per polished minute | β€ $200 | > $400 = simplify production |
| Content | Comments β FAQ conversion | 100 % | 3+ recurring questions = missing content |
| Brand | Branded-search lift 30 days post-launch | β₯ +15 % | No lift = non-brand channels need rebalance |
Weekly review rhythmβ
- Mondays, 30 min β pull the above week's numbers for the most recent video; mark red / amber / green against targets.
- Fridays, 15 min β if any metric hit an alert threshold, queue the fix (re-cut, reshoot, new thumbnail) for next Monday's ship.
Launchpad's repository-backed planning sources are
acesense-launchpad/src/data/marketingPlaybook.ts and
acesense-launchpad/src/data/contentCalendar.ts. They define planning targets,
not measured campaign results. Live paid-channel and lifecycle-email metrics
must come from their respective provider dashboards with an as-of date.