π₯ Short-Form Cuts β Reels, TikTok, Shorts
Draft vertical edit concepts derived from footage that has not been recorded or approved.
:::warning Validation state Platform specs, store/channel availability, performance claims, and suggested cadence require a live channel check. Reel 4 is blocked because public session sharing is not implemented. Do not offer subscriptions or incentives without commercial approval and written terms. :::
Rules for short-form:
- Hook lives in the first 2 seconds. If it's not gripping, they scroll.
- No intros. No "hey guys." Open on the payoff.
- Captions burned in (85 % muted autoplay).
- Vertical 1080 Γ 1920, 30 fps minimum, audio loud enough to survive phone speakers.
- CTA is one sentence, on-screen, at the end.
π± Reel 1 β "Film it like this"β
Source: Video 1 (Record Your First Video) Length: 45 sec Hook: 2 seconds of "wrong vs right" split-screen.
| Time | Visual | Voice-over / on-screen text |
|---|---|---|
| 0:00β0:02 | Split-screen: left, shaky handheld from the baseline. Right, steady wide-angle from the fence. | Text: "One of these gives you data. The other doesn't." |
| 0:02β0:08 | Full-frame β steady fence-angle footage, player hitting forehands. | VO: "Mount the phone high. Show the full court. Check your plan's recording limit." |
| 0:08β0:18 | Zoom to phone app β tap Start New Session β Upload β progress bar. | VO: "Upload. Close the app. You'll get a notification." |
| 0:18β0:35 | Cut to the real job-status screen, then a completed Overview tab. | VO: "AceSense shows progress while it analyses the recording." Text: "Processing time varies" |
| 0:35β0:42 | Swipe through all 4 tabs quickly β Overview, Shots, Heatmap, Stats. | VO: "Then you see everything." |
| 0:42β0:45 | End card β AceSense logo, "acesense.io" | Text: "Try it free. Link in bio." |
Caption for post:
Your phone + 3 minutes = full tennis analysis. Fence clamp helps. Upload + it's all there. πΎ #tennis #tennisAI #tennisanalytics #tennistips
π± Reel 2 β "Your heatmap is the truth"β
Source: Video 2 (Read Analysis) Length: 50 sec Hook: Start with a dramatic heatmap visual β one side dark, one side red-hot.
| Time | Visual | Voice-over / on-screen text |
|---|---|---|
| 0:00β0:02 | Full-frame heatmap with obvious imbalance. | Text: "You hit 73% of your shots to ONE side of the court." |
| 0:02β0:10 | Zoom into the red zone. Annotation arrow pointing at it. | VO: "This is why your opponent reads you. AceSense makes it obvious." |
| 0:10β0:22 | Swipe to Shots tab β open one shot card β show biomechanics numbers. | VO: "Every shot gets its own card. Ball speed, elbow angle, wrist velocity, a tip." Text: "π Shot-by-shot" |
| 0:22β0:35 | Swipe to Stats tab β rally length, training recommendations. | VO: "And the AI tells you which drill fixes the cold zone." |
| 0:35β0:45 | Cut to Stats β Training Recommendations card. | VO: "You don't guess. You just do the drill." |
| 0:45β0:50 | End card. | Text: "Free on iOS + Android." |
Caption:
Your tennis heatmap will shock you. AceSense shows you exactly where you're predictable. π― #tennisplayer #tennistraining #sportsai
π± Reel 3 β "Open Your Next Drill"β
Source: Video 3 (Drills) Length: 30 sec Hook: Analysis recommendation opens directly into the drill timer.
| Time | Visual | Voice-over / on-screen text |
|---|---|---|
| 0:00β0:04 | Completed analysis scrolls to Recommended Drill. | Text: "What should I practise next?" |
| 0:04β0:12 | Tap Open Drill; show focus, difficulty, and duration. | VO: "Open the recommendation from your session." |
| 0:12β0:22 | Fast scroll through steps, tips, equipment, and common mistakes. | VO: "Read the plan before you hit." |
| 0:22β0:27 | Start, pause, and reset the timer. | VO: "Then run the built-in timer." |
| 0:27β0:30 | Practice list and AceSense mark. | Text: "Pick a focus. Start the clock." |
Caption:
Your session can point you to a drill. Read the steps, start the timer, and get to work. πͺ #tennislesson #tennisimprovement #sportscoaching
π± Reel 4 β "Text your coach the link"β
Blocked: the current app has no public session link or browser share view. Do not produce this cut until the feature and destination exist.
Source: Video 4 (Share with Coach) Length: 40 sec Hook: Over-the-shoulder of a phone screen, notification popping up.
| Time | Visual | Voice-over / on-screen text |
|---|---|---|
| 0:00β0:03 | iMessage notification: "Check this out before lesson" + AceSense preview link. | Text: "This is what your coach wants before the lesson." |
| 0:03β0:12 | Cut to coach POV β tapping the link on their own phone. Browser opens full analysis. | VO: "Your session. In a link. Opens in a browser." |
| 0:12β0:25 | Coach scrolls through the heatmap β annotates one cold zone. | VO: "They see what you saw. They walk in already knowing what to fix." |
| 0:25β0:35 | Cut to court β coach + player running the drill for that zone. | VO: "Instead of 15 minutes of 'how did it feel' β you're drilling in minute one." |
| 0:35β0:40 | End card with coach-program URL. | Text: "Tell your coach. acesense.io" |
Caption:
The tennis lesson that starts before you arrive at the court. Send your coach the link. πΎπ #tenniscoach #tennisstudent #sportsperformance
𧨠Hook bank β alternates for split-testingβ
Short-form lives or dies on the hook. Swap these into the first 2 seconds of any of the four reels and A/B-test.
| Hook | Use for | Why it works |
|---|---|---|
| "Your tennis game is about to get rated by AI." | Reel 1 | Curiosity + implied judgement |
| "This is why your backhand loses points." | Reel 2 | Specificity; names the pain |
| "The drill your heatmap is begging you to do." | Reel 3 | Personification of the data |
| "Your coach is about to know more than you do." | Reel 4 | Power dynamic + intrigue |
| "99 % of club players film from the wrong angle." | Reel 1 | Contrarian stat |
| "The tennis metric nobody talks about." | Reel 2 | "Secret" framing |
| "I fixed my backhand in 3 sessions. Here's how." | Reel 3 | First-person social proof |
| "What your coach sees when you send them this." | Reel 4 | POV curiosity |
π¬ Platform-specific nuanceβ
| Platform | Length sweet-spot | Aspect | Note |
|---|---|---|---|
| TikTok | 30β60 sec | 9:16 | Native vertical. Captions must be inside 9:16 frame β TikTok UI covers top 8% and bottom 20%. |
| Instagram Reels | 30β60 sec | 9:16 | Same frame rules as TikTok, plus Reels UI covers bottom 15%. |
| YouTube Shorts | up to 60 sec | 9:16 | Subscribe button overlays right 10% β keep visuals centred. |
| Twitter / X | 30 sec | 16:9 cropped OR 9:16 | Lower engagement for native video; link to YouTube. |
| 60β90 sec | 1:1 (square) re-crop | More business-coach audience; re-edit Reel 4 with business-leaning caption. |
ποΈ Suggested post cadenceβ
Month 1 (launch):
- Week 1: Reel 1 (TikTok, Reels, Shorts)
- Week 2: Reel 2 (same channels)
- Week 3: Reel 3
- Week 4: Reel 4 + long-form Video 2 on YouTube main channel
Month 2 (remix):
- Take the 4 Reels, re-edit with 2 different hooks each β 8 variants
- Post every Mon/Wed/Fri for 4 weeks
Month 3 (UGC):
- Seed the reels to 10 tennis micro-influencers (5-50k followers)
- Offer them a free Pro subscription for a reshare
- Collect UGC β edit β becomes Month 4 content