๐ Production Shot List
Draft shot inventory for the four script concepts. It is not an approved call sheet or evidence that a shoot is scheduled.
:::warning Before scheduling Rehearse Videos 1โ3 against a release build, confirm equipment/talent/location and release forms, and rebuild timing from the locked scripts. Video 4 is blocked because public session sharing is not implemented. The downloadable CSV preserves the same planning assumptions and is not production-approved. :::
๐ฅ Download the machine-readable version: production-shot-list.csv โ open in Excel, Sheets, or any spreadsheet tool.
Video 1 โ Record Your First Tennis Videoโ
| Scene | Time | Shot | Camera | Location | Framing | Setup | Talent | Audio | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hook | 00:00โ00:05 | Face-cam | Phone A on tripod | Court-side (baseline) | Waist-up medium | Racquet in hand | Host | Lavalier mic | 1โ2 takes; energy high |
| Setup A-roll | 00:05โ00:35 | Static wide | Phone B on fence | Behind baseline | Full court | Fence clamp + phone mount | Real rally | Ambient only | Golden hour; 5-min rally min |
| Lighting B-roll | 00:35โ00:55 | Split-comparison | Mounted camera | Same court ร 2 times | Matched framing | โ | โ | VO over | May need two visits |
| Length B-roll | 00:55โ01:10 | Face-cam | Phone A on tripod | Court-side | Waist-up | โ | Host | Lavalier | Gesture โ 3 fingers, then 30 |
| Screen recording | 01:10โ01:55 | Screen capture | iPhone 15 screen rec | Indoor studio | Portrait | Demo account, airplane mode ON | โ | VO post | Prevents notification pop-ups |
| Wait state | 01:55โ02:15 | Screen + face PIP | Phone A + screen cap | Court-side | Waist-up + inset | Phone showing Job Status | Host | Lavalier | PIP in CapCut/Descript |
| Close + CTA | 02:15โ02:30 | Face-cam | Phone A on tripod | Court-side | Waist-up | โ | Host | Lavalier | End with racquet tap |
Video 2 โ Read Your Analysisโ
| Scene | Time | Shot | Camera | Location | Framing | Setup | Talent | Audio | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hook | 00:00โ00:10 | Face-cam | Phone A on tripod | Indoor / desk | Close-up to phone | Phone + Analysis screen | Host | Lavalier | Phone screen visible |
| Overview tab | 00:10โ01:00 | Screen capture | iPhone 15 | Indoor | Portrait | Populated demo session | โ | VO post | Scroll slowly; zoom in post |
| Shots tab | 01:00โ01:45 | Screen capture | iPhone 15 | Indoor | Portrait | Same demo session | โ | VO post | Open rich biomechanics card |
| Heatmap tab | 01:45โ02:30 | Screen capture | iPhone 15 | Indoor | Portrait | Demo session | โ | VO post | Apply forehand filter dramatically |
| Stats tab | 02:30โ02:50 | Screen capture | iPhone 15 | Indoor | Portrait | Demo session | โ | VO post | Focus on Training Recommendations |
| Close + CTA | 02:50โ03:00 | Face-cam | Phone A on tripod | Indoor | Close-up | Phone in hand | Host | Lavalier | Preview Video 3 end-card |
Video 3 โ Use a Recommended Drillโ
| Scene | Time | Shot | Camera | Location | Framing | Setup | Talent | Audio | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hook | 00:00โ00:10 | Face-cam | Phone A on tripod | Indoor | Close to phone | Completed analysis | Host | Lavalier | Keep text readable |
| Recommendation | 00:10โ00:35 | Screen capture | Release device | Indoor | Portrait | Classified-shot demo | โ | VO post | Show specific drill and fallback separately |
| Drill overview | 00:35โ01:00 | Screen capture | Release device | Indoor | Portrait | Real recommended drill | โ | VO post | Focus, difficulty, description, duration |
| Instructions | 01:00โ01:15 | Screen capture | Release device | Indoor | Portrait | Same drill | โ | VO post | Steps, tips, equipment, mistakes |
| Timer | 01:15โ01:35 | Screen capture | Release device | Indoor | Portrait | Same drill | โ | VO post | Start, pause, reset |
| Close + CTA | 01:35โ01:45 | Face-cam | Phone A on tripod | Indoor | Medium | Practice list visible | Host | Lavalier | Do not imply saved history |
Video 4 โ Share with Your Coachโ
Blocked: omit these shots until a tested public share-link flow exists.
| Scene | Time | Shot | Camera | Location | Framing | Setup | Talent | Audio | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hook | 00:00โ00:10 | Face-cam | Phone A on tripod | Court-side | Medium | Racquet + phone | Host | Lavalier | Time-urgent tone |
| Share from analysis | 00:10โ00:50 | Screen capture | iPhone 15 | Indoor | Portrait | Demo + iMessage mock | โ | VO post | Two phones โ sender + receiver |
| Coach POV | 00:50โ01:30 | Dual-phone setup | A (coach) + B (student) | Coach at cafe / home | Phone screen + hand | Coach in casual clothes | Coach | VO post | Not a pro โ more relatable |
| The lesson | 01:30โ01:50 | Action B-roll | Phone A on tripod | Same court as V1/V3 | Mid-wide | Coach + student + phone | Coach + Host | Ambient | Real coaching if possible |
| Close + CTA | 01:50โ02:00 | Face-cam | Phone A on tripod | Court-side | Medium | Phone in hand showing logo | Host | Lavalier | End card lingers 5+ sec on URL |
Recommended shoot-day orderโ
- Morning (2 hr): Court B-roll โ Videos 1, 3, 6, 8. Two phones: one camera, one performer.
- Midday (1 hr): Screen recordings โ all 8 videos. Same demo account. Airplane mode ON.
- Afternoon (1 hr): Face-cam pickups โ intros and outros. Same backdrop, same outfit, same lighting for continuity.
The old eight-hour/one-day estimate is a planning assumption, not an observed production result. Re-estimate after scripts, locations, and product captures are locked.